<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanadium Investing News</title>
	<atom:link href="http://vanadiuminvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vanadiuminvestingnews.com</link>
	<description>Objective, unbiased news on Vanadium mining, exploration, and vanadium industry investing</description>
	<lastBuildDate>Wed, 22 May 2013 16:07:03 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>American Vanadium Enters into Master Sales Agreement with Gildemeister</title>
		<link>http://vanadiuminvestingnews.com/3405-american-vanadium-enters-into-master-sales-agreement-with-gildemeister.html</link>
		<comments>http://vanadiuminvestingnews.com/3405-american-vanadium-enters-into-master-sales-agreement-with-gildemeister.html#comments</comments>
		<pubDate>Wed, 22 May 2013 16:07:03 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Vanadium Company News]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3405</guid>
		<description><![CDATA[American Vanadium Corp. (TSXV:AVC,OTCQX:AVCVF) entered into a master sales agreement with Gildemeister energy solutions, where the Company will market and sell Gildemeister's vanadium redox flow batteries in North America.]]></description>
		<content:encoded><![CDATA[<p>American Vanadium Corp. (TSXV:AVC,OTCQX:AVCVF) entered into a master sales agreement with Gildemeister energy solutions, where the Company will market and sell Gildemeister's vanadium redox flow batteries in North America.</p><a href="http://vanadiuminvestingnews.com/3405-american-vanadium-enters-into-master-sales-agreement-with-gildemeister.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3405-american-vanadium-enters-into-master-sales-agreement-with-gildemeister.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanadium-nitrogen Alloy Prices Gaining Strength</title>
		<link>http://vanadiuminvestingnews.com/3383-vanadium-nitrogen-alloy-prices-gaining-strength.html</link>
		<comments>http://vanadiuminvestingnews.com/3383-vanadium-nitrogen-alloy-prices-gaining-strength.html#comments</comments>
		<pubDate>Thu, 16 May 2013 11:00:04 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Vanadium Articles]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Evraz]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[vanadium prices]]></category>
		<category><![CDATA[vandium-nitrogen alloy]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3383</guid>
		<description><![CDATA[Evraz Vametco is reopening a mine in South Africa that produces the alloy used in steelmaking.]]></description>
		<content:encoded><![CDATA[<p>Evraz Vametco is reopening a mine in South Africa that produces the alloy used in steelmaking.</p><a href="http://vanadiuminvestingnews.com/3383-vanadium-nitrogen-alloy-prices-gaining-strength.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3383-vanadium-nitrogen-alloy-prices-gaining-strength.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanadium Market Update (May 16, 2013)</title>
		<link>http://vanadiuminvestingnews.com/3384-vanadium-market-update-may-15-2013.html</link>
		<comments>http://vanadiuminvestingnews.com/3384-vanadium-market-update-may-15-2013.html#comments</comments>
		<pubDate>Thu, 16 May 2013 10:55:30 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Vanadium Articles]]></category>
		<category><![CDATA[vanadium investing]]></category>
		<category><![CDATA[vanadium market]]></category>
		<category><![CDATA[vanadium prices]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3384</guid>
		<description><![CDATA[A brief overview of vanadium price developments, supply and demand and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of vanadium price developments, supply and demand and significant market movers.</p><a href="http://vanadiuminvestingnews.com/3384-vanadium-market-update-may-15-2013.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3384-vanadium-market-update-may-15-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizer Resources Commences Advanced Metallurgical Testing for its Green Giant Molo Graphite Project</title>
		<link>http://vanadiuminvestingnews.com/3380-energizer-resources-commences-advanced-metallurgical-testing-for-its-green-giant-molo-graphite-project.html</link>
		<comments>http://vanadiuminvestingnews.com/3380-energizer-resources-commences-advanced-metallurgical-testing-for-its-green-giant-molo-graphite-project.html#comments</comments>
		<pubDate>Tue, 14 May 2013 14:20:01 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Vanadium Company News]]></category>
		<category><![CDATA[Energizer Resources Inc.]]></category>
		<category><![CDATA[FWB:YE5]]></category>
		<category><![CDATA[OTCBB:ENZR]]></category>
		<category><![CDATA[TSX:EGZ]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3380</guid>
		<description><![CDATA[Energizer Resources Inc. (TSX:EGZ,OTCBB:ENZR,FWB:YE5) announced that it has retained the services of SGS Canada Inc. in Lakefield, Ontario to optimize its metallurgical process for the Molo graphite deposit in Madagascar. 
]]></description>
		<content:encoded><![CDATA[<p>Energizer Resources Inc. (TSX:EGZ,OTCBB:ENZR,FWB:YE5) announced that it has retained the services of SGS Canada Inc. in Lakefield, Ontario to optimize its metallurgical process for the Molo graphite deposit in Madagascar. 
</p><a href="http://vanadiuminvestingnews.com/3380-energizer-resources-commences-advanced-metallurgical-testing-for-its-green-giant-molo-graphite-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3380-energizer-resources-commences-advanced-metallurgical-testing-for-its-green-giant-molo-graphite-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanadium Prices Have Bottomed Out</title>
		<link>http://vanadiuminvestingnews.com/3377-vanadium-prices-have-bottomed-out.html</link>
		<comments>http://vanadiuminvestingnews.com/3377-vanadium-prices-have-bottomed-out.html#comments</comments>
		<pubDate>Mon, 06 May 2013 23:00:08 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Vanadium Market News]]></category>
		<category><![CDATA[ferrovanadium]]></category>
		<category><![CDATA[ferrovanadium price]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3377</guid>
		<description><![CDATA[Ferro-vanadium prices, dragged down in recent weeks, do not have much further to fall, says MetalBulletin. ]]></description>
		<content:encoded><![CDATA[<p>Ferro-vanadium prices, dragged down in recent weeks, do not have much further to fall, says MetalBulletin. </p><a href="http://vanadiuminvestingnews.com/3377-vanadium-prices-have-bottomed-out.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3377-vanadium-prices-have-bottomed-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largo Resources Provides Update on Maracas Vanadium Project</title>
		<link>http://vanadiuminvestingnews.com/3372-largo-resources-provides-update-on-maracas-vanadium-project.html</link>
		<comments>http://vanadiuminvestingnews.com/3372-largo-resources-provides-update-on-maracas-vanadium-project.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:55:02 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Vanadium Company News]]></category>
		<category><![CDATA[Largo Resources Ltd.]]></category>
		<category><![CDATA[TSXV:LGO]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3372</guid>
		<description><![CDATA[Largo Resources Ltd. (TSXV:LGO) is progressing with construction at its Maracás Vanadium Project in Brazil. Largo continues to remain on budget and on schedule with this project and has made substantial progress.]]></description>
		<content:encoded><![CDATA[<p>Largo Resources Ltd. (TSXV:LGO) is progressing with construction at its Maracás Vanadium Project in Brazil. Largo continues to remain on budget and on schedule with this project and has made substantial progress.</p><a href="http://vanadiuminvestingnews.com/3372-largo-resources-provides-update-on-maracas-vanadium-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3372-largo-resources-provides-update-on-maracas-vanadium-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMG Advanced  Metallurgical Group Increases Measured and Indicated Resources by 8.9 million Tons at Volte Grande</title>
		<link>http://vanadiuminvestingnews.com/3367-amg-advanced-metallurgical-group-increases-measured-and-indicated-resources-by-8-9-million-tons-at-volte-grande.html</link>
		<comments>http://vanadiuminvestingnews.com/3367-amg-advanced-metallurgical-group-increases-measured-and-indicated-resources-by-8-9-million-tons-at-volte-grande.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:07:14 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Vanadium Company News]]></category>
		<category><![CDATA[AMG Advanced Metallurgical Group N.V]]></category>
		<category><![CDATA[OTC: AMVMF]]></category>
		<category><![CDATA[vanadium]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3367</guid>
		<description><![CDATA[AMG  Advanced  Metallurgical  Group N.V. (OTC: AMVMF) announced updates for its mineral resources at the Volte Grande mine in Brazil.]]></description>
		<content:encoded><![CDATA[<p>AMG  Advanced  Metallurgical  Group N.V. (OTC: AMVMF) announced updates for its mineral resources at the Volte Grande mine in Brazil.</p><a href="http://vanadiuminvestingnews.com/3367-amg-advanced-metallurgical-group-increases-measured-and-indicated-resources-by-8-9-million-tons-at-volte-grande.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3367-amg-advanced-metallurgical-group-increases-measured-and-indicated-resources-by-8-9-million-tons-at-volte-grande.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evraz Reports Steel Production Increase of 11 Percent in Q1</title>
		<link>http://vanadiuminvestingnews.com/3363-evraz-reports-steel-production-increase-of-11-percent-in-q1.html</link>
		<comments>http://vanadiuminvestingnews.com/3363-evraz-reports-steel-production-increase-of-11-percent-in-q1.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:02:10 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Vanadium Company News]]></category>
		<category><![CDATA[Evraz plc]]></category>
		<category><![CDATA[LSE:EVR]]></category>
		<category><![CDATA[vanadium]]></category>
		<category><![CDATA[vanadium mining]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3363</guid>
		<description><![CDATA[Evraz plc (LSE:EVR) announced their results from Q1 operations.]]></description>
		<content:encoded><![CDATA[<p>Evraz plc (LSE:EVR) announced their results from Q1 operations.</p><a href="http://vanadiuminvestingnews.com/3363-evraz-reports-steel-production-increase-of-11-percent-in-q1.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3363-evraz-reports-steel-production-increase-of-11-percent-in-q1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Gets $28.5 Million Financing Facility for Windimurra project</title>
		<link>http://vanadiuminvestingnews.com/3356-atlantic-gets-28-5-million-financing-facility-for-windimurra-project.html</link>
		<comments>http://vanadiuminvestingnews.com/3356-atlantic-gets-28-5-million-financing-facility-for-windimurra-project.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:22:10 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Vanadium Market News]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[vanadium]]></category>
		<category><![CDATA[vanadium market]]></category>
		<category><![CDATA[vanadium mining]]></category>
		<category><![CDATA[vanadium news]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3356</guid>
		<description><![CDATA[Mining Weekly reported that vanadium miner Atlantic has secured a financing facility for $28.5 million that will help to fund the Windimurra project.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that vanadium miner Atlantic has secured a financing facility for $28.5 million that will help to fund the Windimurra project.</p><a href="http://vanadiuminvestingnews.com/3356-atlantic-gets-28-5-million-financing-facility-for-windimurra-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3356-atlantic-gets-28-5-million-financing-facility-for-windimurra-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largo Resources Provides Updates on the Maracas Vanadium Project</title>
		<link>http://vanadiuminvestingnews.com/3351-largo-resources-provides-updates-on-the-maracas-vanadium-project.html</link>
		<comments>http://vanadiuminvestingnews.com/3351-largo-resources-provides-updates-on-the-maracas-vanadium-project.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:07:23 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Vanadium Company News]]></category>
		<category><![CDATA[Largo Resources Ltd.]]></category>
		<category><![CDATA[TSXV:LGO]]></category>

		<guid isPermaLink="false">http://vanadiuminvestingnews.com/?p=3351</guid>
		<description><![CDATA[Largo Resources Ltd. (TSXV:LGO) provided photos and updates on its Maracas Vanadium Project, including the completion of the water tower. 
]]></description>
		<content:encoded><![CDATA[<p>Largo Resources Ltd. (TSXV:LGO) provided photos and updates on its Maracas Vanadium Project, including the completion of the water tower. 
</p><a href="http://vanadiuminvestingnews.com/3351-largo-resources-provides-updates-on-the-maracas-vanadium-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://vanadiuminvestingnews.com/3351-largo-resources-provides-updates-on-the-maracas-vanadium-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
